KentixONE detect more than 40 threats
Here you can find out which threats are monitored with which components
SmartMonitoring
MultiSensor-LAN |
SmartMonitoring
MultiSensor-TI |
Wall reader
DoorLock-WA3-IP |
Rack handle
DoorLock-RA4-IP |
SmartPDU
2-47 U |
||
| Connection | LAN (PoE) Radio (BLE) | LAN (PoE) Radio (BLE) | LAN (PoE) | LAN (PoE) | LAN (PoE) Radio (BLE) | |
|---|---|---|---|---|---|---|
| Temperature - Climate - Environmental problems | ||||||
| Overtemperature | ||||||
| Undertemperature – frost | ||||||
| Defective air-conditioning | ||||||
| Defective dehumidification | ||||||
| Defective climate control | ||||||
| Clogged filters | ||||||
| General malfunction of air-conditioning | ||||||
| Bad air quality | ||||||
| Smouldering fire – Fire | ||||||
| Smouldering fire on cables, devices | ||||||
| Smouldering fire in electricity distributors | ||||||
| Charred, defective electronic components | ||||||
| Fire – Combustion gases | ||||||
| Battery degassing (H-hydrogen) | ||||||
| Battery & accumulator fires | ||||||
| Physical access | ||||||
| Unauthorized access | ||||||
| Intrusion | ||||||
| Theft | ||||||
| Sabotage | ||||||
| Access to unauthorised areas (racks, cabinets) | ||||||
| Attempted intrusion – securing perimeters | ||||||
| Unauthorized access | ||||||
| Unlocked doors/racks | ||||||
| Key theft | ||||||
| Vandalism | ||||||
| Operating error | ||||||
| Water ingress – Moisture (optional LeakageSenor required) | ||||||
| Open windows | * | * | * | |||
| Defective plumbing in the room | * | * | * | |||
| Defective plumbing in adjoined rooms and floors | * | * | * | |||
| Leakage – climate or heating systems | * | * | * | |||
| Power – Voltage – Network quality | ||||||
| Power failure | ||||||
| Overvoltage – peak | ||||||
| Flickering – short term power loss | ||||||
| Undervoltage | ||||||
| Deviation of power/UPS frequency | ||||||
| Overcurrent – overload | ||||||
| UPS operation | ||||||
| UPS defect/malfunction | ||||||
| UPS battery failure | ||||||
| UPS residual maturity and capacity | ||||||
| Hardware failure | ||||||
| Power loss – defective cables | ||||||
| Loss of active system components | ||||||
| Loss of services (HTTPS, SMTP, VPN, DB, etc.) | ||||||
| Performance loss | ||||||
| Sabotage/theft of active components | ||||||
| Defective fans | ||||||
| General malfunction of active components | ||||||
* additional sensors required